Model LSW005 | ||
---|---|---|
Cooling Capacity | 194 kW | |
Power and Voltage | 3N ∼ 50Hz 380V | |
Energy Control | 25% ∼ 100% | |
Startup way | Y-Δ or split-phase winding | |
Refrigeration | ||
Capacity | 34 kg | |
Compressor |
Model | Semi seal screw type |
Quantity | 1 | |
Input Power | 40.7 kW | |
Evaporator |
Model | Shell tube type |
Water side resistance | 40 ∼ 80 kPa | |
Connection pipe size | 80 mm | |
Waterflow | 33.4 m3/h | |
Condenser |
Model | Shell tube type |
Water side resistance | 40 ∼ 80 kPa | |
Connection pipe size | 80 mm | |
Waterflow | 41.7 m3/h | |
Partial Heat Recovery |
Partial heat recovery capacity | kW 47 |
Water side resistance | 40 ∼ 80 kPa | |
Connection pipe size | 50 DN | |
Waterflow | 8 m3/h | |
Standard Outline and Weight |
Length | 2500 mm |
Width | 1000 mm | |
Height | 1950 mm | |
Dead Weight | 1560 kg | |
Partial Heat Recovery Outline and Weight |
Length | 2700 mm |
Width | 1050 mm | |
Height | 2020 mm | |
Dead Weight | 1660 kg |
Water Cooled Screw Chiller - LSW005
This model is specially designed to measure Ethyl Alcohol % used as sanitizer.
Services include:
- Expert Consultation
- Documentation
- Shipment/Logistics
- Custom Clearance
- Configuration/Installation